2/3/2002 to 17/5/2012: Top 50 of 147,475 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://chasen-logistics.com/contact.htm 70,718 6.58 8,733,597 0.01
2 http://202.157.164.143/contact.htm 31,853 2.96 3,650,595 0.01
3 http://202.157.164.143:80/contact.htm 31,525 2.93 3,569,771 0.01
4 http://night-head.ru/ 9,290 0.86 2,258,249 0.00
5 http://vinfact.com/ 9,283 0.86 2,254,618 0.00
6 http://costara.ru/ 9,274 0.86 2,255,377 0.00
7 http://villamexican.info/ 9,263 0.86 2,251,721 0.00
8 http://constructionengineer.info/ 9,168 0.85 2,227,770 0.00
9 http://mg-tablets.com/ 9,157 0.85 2,225,533 0.00
10 http://ultrahost.ru/ 9,150 0.85 2,223,477 0.00
11 http://villastuck.info/ 9,138 0.85 2,223,477 0.00
12 http://vindecoder.ru/ 9,106 0.85 2,214,433 0.00
13 http://torgu.net/ 9,054 0.84 2,201,208 0.00
14 http://chasen-logistics.com/cgi-bin/webmanager/webmail.cgi 6,827 0.64 53,640,783 0.08
15 http://chasen-logistics.com/ 6,411 0.60 103,466,906 0.16
16 http://ww.chasen-logistics.com/cgi-bin/webmanager/webmail.cg
i
4,515 0.42 57,734,428 0.09
17 http://chasen-logistics.com/services_cont.html 3,700 0.34 206,288,371 0.32
18 http://www.netvibes.com/avelox 3,666 0.34 5,834,684 0.01
19 http://www.netvibes.com/neurontin 3,665 0.34 6,389,041 0.01
20 http://chasen-logistics.com/company_cont.html 2,470 0.23 194,872,470 0.30
21 http://www.google.com.sg/search 2,402 0.22 20,867,918 0.03
22 http://www.netvibes.com/boniva 2,296 0.21 5,293,139 0.01
23 http://sg.search.yahoo.com/search 1,998 0.19 26,089,395 0.04
24 http://www.sharejunction.com/sharejunction/listMessage.htm 1,965 0.18 516,016 0.00
25 http://chasen-logistics.com/main.html 1,933 0.18 6,400,563 0.01
26 http://202.157.164.143/company_cont.html 1,846 0.17 154,296,216 0.24
27 http://chasen-logistics.com/company.html 1,614 0.15 5,776,279 0.01
28 http://www.cercocase.roma.it/fuori-roma.php 1,533 0.14 12,648,528 0.02
29 http://chasen-logistics.com/services.html 1,478 0.14 4,308,839 0.01
30 http://www.google.com/search 1,207 0.11 24,076,962 0.04
31 http://www.chanelhandbagss.org 1,061 0.10 0 0.00
32 http://www.guccisunglassess.org 1,050 0.10 0 0.00
33 http://info.sgx.com/webcorpinfo.nsf/revamp new company info
classified by name all/1I96
1,035 0.10 3,954,666 0.01
34 http://www.diorsunglassess.org 1,027 0.10 0 0.00
35 http://www.coachhandbagss.org 1,006 0.09 0 0.00
36 http://chasen-logistics.com/main_edit.swf 1,001 0.09 878,067 0.00
37 http://chasen-logistics.com/contact_lists_1.html 980 0.09 2,675,983 0.00
38 http://chasen-logistics.com/contact_lists.html 931 0.09 359,717 0.00
39 http://vectorstrojproject.ru/ 898 0.08 0 0.00
40 http://technika-pushkino.ru/ 896 0.08 0 0.00
41 http://vector-pushkino.ru/ 894 0.08 0 0.00
42 http://general-arenda.ru/ 894 0.08 0 0.00
43 http://ebamus.ru/ 892 0.08 0 0.00
44 http://augsolo.ru/ 887 0.08 0 0.00
45 http://augwaterfall.ru/ 884 0.08 0 0.00
46 http://igrov.ru 881 0.08 211,172 0.00
47 http://design-mini.net 862 0.08 206,646 0.00
48 http://www.cheapsunglassess.org 840 0.08 0 0.00
49 http://search.yahoo.com/search 802 0.07 15,922,339 0.02
50 http://www.cercocase.roma.it/immobili/attici-roma.html 778 0.07 6,402,240 0.01